 |

 |
 |
A. L. Zachary (HO-7)
| sawmill id: | 10745 |
| alpha-numeric key: | HO-7 |
| corporate name: | A. L. Zachary |
| local name: | Tantrebogue sawmill |
| owner affiliation: | A. L. Zachary. J. E. Winfree. |
| location: | Probably west of Lovelady on Tantabogue Creek |
| county: | Houston |
| years in operation: | 1 |
| start year: | 1923 |
| (qual) | * |
| end year: | 1923 |
| (qual) | * |
| decades: | 1920-1929 |
| period of operation: | 1923 |
| town: | West of Lovelady |
| company town: | ? |
| peak town size: | Unknown |
| mill pond: | ? |
| type of mill: | Lumber |
| sawmill: | Yes |
| pine sawmill: | |
| hardwood sawmill: | |
| cypress sawmill: | |
| planer: | |
| planer only: | |
| shingle: | |
| paper: | |
| plywood: | |
| cotton: | |
| grist: | |
| unknown: | |
| other: | |
| power source: | Steam |
| horse: | |
| mule: | |
| oxen: | |
| water: | |
| water overshot: | |
| water turbine: | |
| pit: | |
| steam: | Yes |
| steam circular: | |
| steam band: | |
| gas: | |
| diesel: | |
| electric: | |
| other: | |
| unknown: | |
| maximum capacity: | |
| (qual) | |
| capacity comments: | Unknown |
| rough lumber: | Yes |
| planed lumber: | |
| crossties: | |
| timbers: | |
| lathe: | |
| ceiling: | |
| unknown: | |
| beading: | |
| flooring: | |
| paper: | |
| plywood: | |
| particle board: | |
| treated: | |
| other: | |
| equipment: | Sawmill |
| company tram: | No |
| associated railroads: | Unknown |
| historical development: | According to a bill of sale, J. W. Winfree had a plant known as the W R Mill, located probably at Crockett, where he had a planing mill. He also had milling operations near Shiloh, Lovelady, and west of Lovelady. On July 12, 1923, Winfree sold to A. L. Zachary the ?Tantrebogue sawmill? with a cotton gin, steam machinery, a grist mill, and three unused boilers and steam engines near Lovelady.? The ?Tantrebogue? sawmill was probably located on Tantabogue Creek, west of Lovelady. |
| research date: | MCJ 02-20-96 |
| research by: | M Johnson |
| historical interpretation: | |
| interpretation by: | |
| interpretation date: | |
| bibliography: | Houston County Bill of Sale Records. Vol F: July 12, 1923, 173. |
|