 |

 |
 |
Kennard Lumber Company (HO-84)
| sawmill id: | 10822 |
| alpha-numeric key: | HO-84 |
| corporate name: | Kennard Lumber Company |
| local name: | |
| owner affiliation: | Kennard Lumber Co. J. A. Parker; Hubert Williams; C. D. Killian, Wyndle Killian, Vernon Castle, Travis Casell, and Thomas Castle of Harrison; Paul L. Rounsville, who lost the company to a bank; J. A. Parker of Brabham-Parker Lumber Co |
| location: | Kennard |
| county: | Houston |
| years in operation: | 6 |
| start year: | 1954 |
| (qual) | * |
| end year: | 1959 |
| (qual) | * |
| decades: | 1950-1959 |
| period of operation: | 1954 to 1959 |
| town: | Kennard |
| company town: | ? |
| peak town size: | Unknown |
| mill pond: | ? |
| type of mill: | Rough and finished lumber |
| sawmill: | Yes |
| pine sawmill: | |
| hardwood sawmill: | |
| cypress sawmill: | |
| planer: | Yes |
| planer only: | |
| shingle: | |
| paper: | |
| plywood: | |
| cotton: | |
| grist: | |
| unknown: | |
| other: | |
| power source: | Steam, gasoline, and electric |
| horse: | |
| mule: | |
| oxen: | |
| water: | |
| water overshot: | |
| water turbine: | |
| pit: | |
| steam: | Yes |
| steam circular: | Yes |
| steam band: | |
| gas: | Yes |
| diesel: | |
| electric: | Yes |
| other: | |
| unknown: | |
| maximum capacity: | |
| (qual) | |
| capacity comments: | Unknown |
| rough lumber: | Yes |
| planed lumber: | Yes |
| crossties: | |
| timbers: | |
| lathe: | |
| ceiling: | |
| unknown: | |
| beading: | |
| flooring: | |
| paper: | |
| plywood: | |
| particle board: | |
| treated: | |
| other: | |
| equipment: | Sawmill and planing mill |
| company tram: | No |
| associated railroads: | Unknown |
| historical development: | The Kennard Lumber Company, operating at Kennard, went through a series of ownership changes from 1954 to 1959, according to Houston County public records. In July, 1954, J. A. Parker sold it to Hubert Williams, who then sold it to C. D. Killian, Wyndle Killian, Vernon Castle, Travis Casell, and Thomas Castle of Harrison, Texas. By 1959, the company president was Paul L. Rounsville, who lost the company to a bank. The bank then sold it back to J. A. Parker of Montgomery County. The Kennard plant was a steam-powered, circular sawmill with a planing operation, dry kilns, and other electric and gasoline motors. Kennard Lumber Company, of Kennard, Houston County, sold four GMC and Chevrolet trucks and tractors and four log trailors for $6,889 to Commercial Lumber Company on 3 January 1958. J. A. Parker also had interests in the Brabham-Parker Lumber Company, the J. A. Parker Lumber Company, and the Kennard Lumber Company, all of Montgomery County. |
| research date: | MCJ 02-20-96 |
| research by: | M. Johnson |
| historical interpretation: | |
| interpretation by: | |
| interpretation date: | |
| bibliography: | Houston County Bill of Sale Records. Vol 1: July 16, 1954, 85. July 15, 1954, 90. February 20, 1959, 124.San Augustine County Bills of Sale. Vol 3: 3 January 1958, 132. |
|